Zirco Abrasive Products Ltd Products

Click on the product codes listed below for more details or to add to your order, or use the Search box to locate items. Prices listed exclude GST. Quantity breaks shown where applicable. Click on the products button on the left side menu to choose other product categories.


COATED ABRASIVES page 24

12BELTSS3M1030 100 x 1220 60g R203 BELT $POA ea
12BELTSS3M1032 100 x 1220 80g 3M 577F BELT $POA ea
12BELTSS3M1035 100 x 1220 100g 3M 577F BELT $POA ea
12BELTSS3M1040 100 x 1220 120g 3M 577F BELT $POA ea
12BELTSS3M1100 150 x 1220 40g 3M 577F BELT $POA ea
12BELTSS3M1120 150 x 1220 60g 3M 577F BELT $POA ea
12BELTSS3M1140 150 x 1220 80g 3M 577F BELT $POA ea
12BELTSS3M1150 150 x 1220 100g 3M 577F BELT $POA ea
12BELTSS3M1152 150 x 1220 120g 3M 577F BELT $POA ea
12BELTSS3M1154 50 x 1520 40g 3M 577F BELT $POA ea
12BELTSS3M1155 50 x 1520 60g 3M 577F BELT $POA ea
12BELTSS3M1158 50 x 1520 80g 3M 577F BELT $POA ea
12BELTSS3M1159 50 x 1520 100g 3M 577F BELT $POA ea
12BELTSS3M1160 50 x 1520 120g 3M 577F BELT $POA ea
12BELTSS3M1190 100 x 1520 40g R203 BELT $POA ea
12BELTSS3M1200 100 x 1520 60g ZIRCONIA BELT $POA ea
12BELTSS3M1210 100 x 1520 80g 3M 577F BELT $POA ea
12BELTSS3M1220 100 x 1520 120g 3M 577F BELT $POA ea
12SPNOR0030 TUFBAK 60g WET & DRY 230 x 280 SHEET $POA sheet
12SPNOR0040 TUFBAK 80g WET & DRY 230 x 280 SHEET $POA sheet
12SPNOR0050 TUFBAK 100g WET & DRY 230 x 280 SHEET $POA sheet
12SPNOR0200 TUFBAK 120g WET & DRY 230 x 280 SHEET $POA sheet
12SPNOR0220 TUFBAK 150g WET & DRY 230 x 280 SHEET $POA sheet
12SPNOR0230 TUFBAK 180g WET & DRY 230 x 280 SHEET $POA sheet
12SPNOR0240 TUFBAK 220g WET & DRY 230 x 280 SHEET $POA sheet

<< Page 23 Page 25 >>